NagiosGrapher 2008-01-08 issue on Centos

Hugo van der Kooij hvdkooij at vanderkooij.org
Sat Jan 19 15:44:44 CET 2008


-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Hi,

I might have missed something trivial here but it seems I am not getting
any graphs build and I end up with a lot of small files on a pretty new
installation on Centos 5.1 with Nagios 2.10

Nagios is runing fine for the current handfull of hosts in the config.
So I decided I wanted to give NagiosGrapher a spin.

I did the usual peeking into the INSTALL documents and such. Then I did do:
~ - autoconf
~ - ./configure --with-distro=redhat --with-layout=redhat
	(Not sure why it detected Centos as distro "red-hat" without it)
~ - make install
~ - Punch in the config section as indicated in the posting of january
3rd and shown after 'make install'.
~ - service nagios-grapher restart
~ - chkconfig nagios-grapher on
~ - nagios -v /etc/nagios/nagios.cfg (Which is just fine)
~ - service nagios restart

I now see the performance data in /var/log/nagios like:
- -rw-r--r--  1 nagios nagios    82 Jan 19 15:40 service-perfdata
- -rw-r--r--  1 nagios nagios     0 Jan 19 15:15 service-perfdata.1200752167
- -rw-r--r--  1 nagios nagios     0 Jan 19 15:16 service-perfdata.1200752197
- -rw-r--r--  1 nagios nagios   171 Jan 19 15:16 service-perfdata.1200752227
- -rw-r--r--  1 nagios nagios   142 Jan 19 15:17 service-perfdata.1200752257
- -rw-r--r--  1 nagios nagios   181 Jan 19 15:17 service-perfdata.1200752287
- -rw-r--r--  1 nagios nagios   196 Jan 19 15:18 service-perfdata.1200752317
- -rw-r--r--  1 nagios nagios   264 Jan 19 15:18 service-perfdata.1200752347
- -rw-r--r--  1 nagios nagios   302 Jan 19 15:19 service-perfdata.1200752377
- -rw-r--r--  1 nagios nagios   276 Jan 19 15:19 service-perfdata.1200752407
- -rw-r--r--  1 nagios nagios   220 Jan 19 15:20 service-perfdata.1200752437
- -rw-r--r--  1 nagios nagios   160 Jan 19 15:20 service-perfdata.1200752467
- -rw-r--r--  1 nagios nagios   226 Jan 19 15:21 service-perfdata.1200752497
- -rw-r--r--  1 nagios nagios   171 Jan 19 15:21 service-perfdata.1200752527
- -rw-r--r--  1 nagios nagios   142 Jan 19 15:22 service-perfdata.1200752557
- -rw-r--r--  1 nagios nagios   181 Jan 19 15:22 service-perfdata.1200752587
- -rw-r--r--  1 nagios nagios   196 Jan 19 15:23 service-perfdata.1200752617
- -rw-r--r--  1 nagios nagios   264 Jan 19 15:23 service-perfdata.1200752647
- -rw-r--r--  1 nagios nagios   302 Jan 19 15:24 service-perfdata.1200752677
- -rw-r--r--  1 nagios nagios   276 Jan 19 15:24 service-perfdata.1200752707
- -rw-r--r--  1 nagios nagios   220 Jan 19 15:25 service-perfdata.1200752737
- -rw-r--r--  1 nagios nagios   160 Jan 19 15:25 service-perfdata.1200752767
- -rw-r--r--  1 nagios nagios   226 Jan 19 15:26 service-perfdata.1200752797
- -rw-r--r--  1 nagios nagios   171 Jan 19 15:26 service-perfdata.1200752827
- -rw-r--r--  1 nagios nagios   142 Jan 19 15:27 service-perfdata.1200752857
- -rw-r--r--  1 nagios nagios   181 Jan 19 15:27 service-perfdata.1200752887
- -rw-r--r--  1 nagios nagios   196 Jan 19 15:28 service-perfdata.1200752917
- -rw-r--r--  1 nagios nagios   264 Jan 19 15:28 service-perfdata.1200752947
- -rw-r--r--  1 nagios nagios   302 Jan 19 15:29 service-perfdata.1200752977
- -rw-r--r--  1 nagios nagios   276 Jan 19 15:29 service-perfdata.1200753007
- -rw-r--r--  1 nagios nagios   220 Jan 19 15:30 service-perfdata.1200753037
- -rw-r--r--  1 nagios nagios   160 Jan 19 15:30 service-perfdata.1200753067
- -rw-r--r--  1 nagios nagios   226 Jan 19 15:31 service-perfdata.1200753097
- -rw-r--r--  1 nagios nagios   171 Jan 19 15:31 service-perfdata.1200753127
- -rw-r--r--  1 nagios nagios   142 Jan 19 15:32 service-perfdata.1200753157
- -rw-r--r--  1 nagios nagios   181 Jan 19 15:32 service-perfdata.1200753187
- -rw-r--r--  1 nagios nagios   196 Jan 19 15:33 service-perfdata.1200753217
- -rw-r--r--  1 nagios nagios   264 Jan 19 15:33 service-perfdata.1200753247
- -rw-r--r--  1 nagios nagios   302 Jan 19 15:34 service-perfdata.1200753277
- -rw-r--r--  1 nagios nagios   276 Jan 19 15:34 service-perfdata.1200753307
- -rw-r--r--  1 nagios nagios   220 Jan 19 15:35 service-perfdata.1200753337
- -rw-r--r--  1 nagios nagios   160 Jan 19 15:35 service-perfdata.1200753367
- -rw-r--r--  1 nagios nagios   226 Jan 19 15:36 service-perfdata.1200753397
- -rw-r--r--  1 nagios nagios   171 Jan 19 15:36 service-perfdata.1200753427
- -rw-r--r--  1 nagios nagios   142 Jan 19 15:37 service-perfdata.1200753457
- -rw-r--r--  1 nagios nagios   181 Jan 19 15:37 service-perfdata.1200753487
- -rw-r--r--  1 nagios nagios   196 Jan 19 15:38 service-perfdata.1200753517
- -rw-r--r--  1 nagios nagios   264 Jan 19 15:38 service-perfdata.1200753547
- -rw-r--r--  1 nagios nagios   302 Jan 19 15:39 service-perfdata.1200753577
- -rw-r--r--  1 nagios nagios   276 Jan 19 15:39 service-perfdata.1200753607
- -rw-r--r--  1 nagios nagios   220 Jan 19 15:40 service-perfdata.1200753637

That does not seem right to me. This way I will eventualy run out of
inodes here.

I guess I missed something not listed in the documents.

The one thing that strikes me as rather odd in ngraph.ncfg is:

~    fontfile
/usr/local/rrdtool/share/rrdtool/fonts/DejaVuSansMono-Roman.ttf

But I can find no error or warning towards this item in the logs. (in
fact ngraph.log is in fact empty.)

Hugo.

- --
hvdkooij at vanderkooij.org               http://hugo.vanderkooij.org/
PGP/GPG? Use: http://hugo.vanderkooij.org/0x58F19981.asc

	A: Yes.
	>Q: Are you sure?
	>>A: Because it reverses the logical flow of conversation.
	>>>Q: Why is top posting frowned upon?

Bored? Click on http://spamornot.org/ and rate those images.

-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.7 (GNU/Linux)

iD8DBQFHkgzaBvzDRVjxmYERArOBAKCkklb0ruebRCERZRLUMQiZcSdj5gCfSXDp
GO+I4OjaKztMWhX+B+1mX4w=
=xroO
-----END PGP SIGNATURE-----

-------------------------------------------------------------------------
This SF.net email is sponsored by: Microsoft
Defy all challenges. Microsoft(R) Visual Studio 2008.
http://clk.atdmt.com/MRT/go/vse0120000070mrt/direct/01/
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null





More information about the Users mailing list