Lots of Nagios Processes

Martyn martyn at chetnet.co.uk
Tue Oct 6 13:46:58 CEST 2009


Not sure what went off with this server last night but my processes log
below shows lots of Nagios entries, does any know why this would happen and
how I could prevent it in future

Thanks all

root 1 0 0 May25 ? 00:00:35 init [3]
root 2 1 0 May25 ? 00:00:00 [migration/0]
root 3 1 0 May25 ? 00:00:02 [ksoftirqd/0]
root 4 1 0 May25 ? 00:00:00 [watchdog/0]
root 5 1 0 May25 ? 00:00:00 [events/0]
root 6 1 0 May25 ? 00:00:00 [khelper]
root 7 1 0 May25 ? 00:00:00 [kthread]
root 10 7 0 May25 ? 00:00:12 [kblockd/0]
root 11 7 0 May25 ? 00:00:00 [kacpid]
root 113 7 0 May25 ? 00:00:00 [cqueue/0]
root 116 7 0 May25 ? 00:00:00 [khubd]
root 118 7 0 May25 ? 00:00:00 [kseriod]
root 177 7 0 May25 ? 00:06:57 [kswapd0]
root 178 7 0 May25 ? 00:00:00 [aio/0]
root 331 7 0 May25 ? 00:00:00 [kpsmoused]
root 354 7 0 May25 ? 00:00:00 [ata/0]
root 355 7 0 May25 ? 00:00:00 [ata_aux]
root 358 7 0 May25 ? 00:00:00 [scsi_eh_0]
root 359 7 0 May25 ? 00:00:00 [scsi_eh_1]
root 360 7 0 May25 ? 00:00:12 [kjournald]
root 380 7 0 May25 ? 00:00:00 [kauditd]
root 406 1 0 May25 ? 00:00:00 /sbin/udevd -d
root 1061 7 0 May25 ? 00:00:00 [hda_codec]
root 1310 7 0 May25 ? 00:00:00 [kmpathd/0]
root 1316 7 0 May25 ? 00:00:00 [kmirrord]
root 1337 7 0 May25 ? 00:00:00 [kjournald]
root 1339 7 0 May25 ? 00:04:27 [kjournald]
root 1341 7 0 May25 ? 00:04:52 [kjournald]
root 1465 1 0 May25 ? 00:00:06 cpuspeed -d -n
root 1752 1 0 May25 ? 00:00:00 klogd -x
rpc 1781 1 0 May25 ? 00:00:00 portmap
root 1799 1 0 May25 ? 00:00:00 rpc.statd
root 1806 1 0 May25 ? 00:00:00 /usr/sbin/courierlogger
-pid=/var/spool/authdaemon/pid -start
/usr/libexec/courier-authlib/authdaemond
root 1807 1806 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1831 1807 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1832 1807 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1833 1807 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1834 1807 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1835 1807 0 May25 ? 00:00:00 /usr/libexec/courier-authlib/authdaemond
root 1838 1 0 May25 ? 00:00:00 rpc.idmapd
dbus 1850 1 0 May25 ? 00:00:00 dbus-daemon --system
root 1858 1 0 May25 ? 00:00:00 hcid: processing events
root 1864 1 0 May25 ? 00:00:00 /usr/sbin/sdpd
root 1883 1 0 May25 ? 00:00:00 [krfcommd]
root 1916 1 0 May25 ? 00:03:14 pcscd
root 1933 1 0 May25 ? 00:00:00 /usr/bin/hidd --server
root 1945 1 0 May25 ? 00:00:06 automount
root 1961 1 0 May25 ? 00:00:00 /usr/sbin/acpid
root 1977 1 0 May25 ? 00:00:53 /usr/sbin/sshd
root 2167 1 0 May25 ? 00:01:13 /usr/libexec/postfix/master
postfix 2176 2167 0 May25 ? 00:00:43 qmgr -l -t fifo -u
root 2177 1 0 May25 ? 00:00:00 gpm -m /dev/input/mice -t exps2
root 2199 1 0 May25 ? 00:00:02 /usr/sbin/httpd-matrixsa
root 2209 1 0 May25 ? 00:00:03 crond
xfs 2229 1 0 May25 ? 00:00:00 xfs -droppriv -daemon
root 2244 1 0 May25 ? 00:00:00 /usr/sbin/atd
root 2252 1 0 May25 ? 00:00:32 /usr/bin/python /usr/sbin/yum-updatesd
avahi 2261 1 0 May25 ? 00:00:02 avahi-daemon: running [qx4.local]
avahi 2262 2261 0 May25 ? 00:00:00 avahi-daemon: chroot helper process
haldaemo 2270 1 0 May25 ? 00:00:06 hald
root 2271 2270 0 May25 ? 00:00:00 hald-runner
haldaemo 2277 2271 0 May25 ? 00:00:00 hald-addon-acpi: listening on acpid
socket /var/run/acpid.socket
root 2278 2271 0 May25 ? 00:00:00 /usr/libexec/hald-addon-cpufreq
haldaemo 2284 2271 0 May25 ? 00:00:00 hald-addon-keyboard: listening on
/dev/input/event2
haldaemo 2287 2271 0 May25 ? 00:00:00 hald-addon-keyboard: listening on
/dev/input/event0
ntp 2331 1 0 May25 ? 00:00:03 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
root 2388 1 0 May25 tty1 00:00:00 /sbin/mingetty tty1
root 2389 1 0 May25 tty2 00:00:00 /sbin/mingetty tty2
root 2393 1 0 May25 tty3 00:00:00 /sbin/mingetty tty3
root 2396 1 0 May25 tty4 00:00:00 /sbin/mingetty tty4
root 2399 1 0 May25 tty5 00:00:00 /sbin/mingetty tty5
root 2423 1 0 May25 tty6 00:00:00 /sbin/mingetty tty6
root 9728 7 0 Jul22 ? 00:01:44 [pdflush]
root 2876 1 0 Aug11 ? 00:01:54 xinetd -stayalive -pidfile
/var/run/xinetd.pid
root 3606 1 0 Sep23 ? 00:00:00 /bin/sh /usr/bin/mysqld_safe
--defaults-file=/etc/my.cnf --pid-file=/var/run/mysqld/mysqld.pid
--log-error=/var/log/mysqld.log
mysql 3642 3606 0 Sep23 ? 01:16:11 /usr/libexec/mysqld
--defaults-file=/etc/my.cnf --basedir=/usr --datadir=/home/data --user=mysql
--pid-file=/var/run/mysqld/mysql
root 16677 7 0 Sep29 ? 00:00:08 [pdflush]
root 27558 1 0 Oct03 ? 00:00:03 /sbin/syslogd -m 0
apache 2427 2199 0 Oct04 ? 00:00:00 /usr/sbin/httpd-matrixsa
apache 2428 2199 0 Oct04 ? 00:00:00 /usr/sbin/httpd-matrixsa
root 2434 1 0 Oct04 ? 00:00:00 cupsd
root 2453 1 0 Oct04 ? 00:00:46 python2 MatrixSALaunch.py ThreadedAppServer
admin 5399 5398 0 Oct05 ? 00:00:00 /usr/libexec/openssh/sftp-server
nagios 6668 1 0 Oct05 ? 00:00:00 ./SCREEN
nagios 6669 6668 0 Oct05 pts/0 00:00:00 /bin/bash
nagios 6686 6669 0 Oct05 pts/0 00:00:00 /bin/bash
nagios 6691 6686 0 Oct05 pts/0 00:00:13 ./update 500
postfix 5791 2167 0 08:35 ? 00:00:00 pickup -l -t fifo -u
nagios 9064 6691 0 08:59 pts/0 00:00:01 ./update 500
nagios 9192 6691 0 09:00 pts/0 00:00:01 ./update 500
nagios 9324 6691 0 09:01 pts/0 00:00:01 ./update 500
nagios 9384 6691 0 09:01 pts/0 00:00:01 ./update 500
nagios 9425 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9426 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9437 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9440 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9456 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9470 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9480 6691 0 09:02 pts/0 00:00:00 ./update 500
nagios 9494 6691 0 09:02 pts/0 00:00:01 ./update 500
nagios 9587 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9588 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9589 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9590 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9592 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9593 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9594 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9595 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9596 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9597 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9599 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9601 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9602 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9603 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9604 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9606 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9618 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9619 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9620 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9622 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9623 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9624 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9664 6691 0 09:03 pts/0 00:00:02 ./update 500
nagios 9666 6691 0 09:03 pts/0 00:00:02 ./update 500
nagios 9667 6691 0 09:03 pts/0 00:00:02 ./update 500
nagios 9668 6691 0 09:03 pts/0 00:00:02 ./update 500
nagios 9669 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9671 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9673 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9685 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9686 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9689 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9690 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9692 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9693 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9694 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9695 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9696 6691 0 09:03 pts/0 00:00:00 ./update 500
nagios 9697 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9698 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9709 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9711 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9712 6691 0 09:03 pts/0 00:00:02 ./update 500
nagios 9714 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9716 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9717 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9719 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9720 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9723 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9724 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9732 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9734 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9737 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9739 6691 0 09:03 pts/0 00:00:01 ./update 500
nagios 9792 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9795 6691 0 09:04 pts/0 00:00:00 ./update 500
nagios 9796 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9797 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9812 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9813 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9814 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9823 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9824 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9825 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9826 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9827 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9828 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9829 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9830 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9831 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9832 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9842 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9845 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9849 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9851 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9870 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9871 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9873 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9880 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9884 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9887 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9890 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9891 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9894 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9896 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9897 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9901 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9902 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9903 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9905 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9906 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9907 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9908 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9913 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9916 6691 0 09:04 pts/0 00:00:01 ./update 500
nagios 9924 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9925 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9926 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9927 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9928 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9929 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9930 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9931 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9932 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9933 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9934 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9935 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9936 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9937 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9941 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9942 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9943 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9944 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9945 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9946 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9947 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9949 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9952 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9955 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9965 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9969 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9970 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9971 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9972 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9976 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9977 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9978 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9979 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9980 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9981 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9982 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9984 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9985 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9986 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9987 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9988 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9993 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9995 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9996 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9997 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 9998 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10002 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10005 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10011 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10012 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10014 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10015 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10016 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10025 6691 0 09:05 pts/0 00:00:01 ./update 500
nagios 10029 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10031 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10032 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10039 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10040 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10062 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10065 6691 0 09:06 pts/0 00:00:01 ./update 500
nagios 10087 6691 0 09:07 pts/0 00:00:01 ./update 500
nagios 10090 6691 0 09:07 pts/0 00:00:01 ./update 500
nagios 10132 6691 0 09:07 pts/0 00:00:02 ./update 500
nagios 10179 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10181 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10184 6691 0 09:08 pts/0 00:00:02 ./update 500
nagios 10185 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10188 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10189 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10191 6691 0 09:08 pts/0 00:00:02 ./update 500
nagios 10194 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10196 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10211 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10212 6691 0 09:08 pts/0 00:00:01 ./update 500
nagios 10214 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10215 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10220 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10236 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10237 6691 0 09:08 pts/0 00:00:00 ./update 500
nagios 10239 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10251 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10254 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10263 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10300 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10304 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10305 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10306 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10309 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10310 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10311 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10312 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10314 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10315 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10316 6691 0 09:09 pts/0 00:00:00 ./update 500
nagios 10320 6691 0 09:09 pts/0 00:00:00 ./update 500


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://www.monitoring-lists.org/archive/users/attachments/20091006/973e274e/attachment.html>
-------------- next part --------------
------------------------------------------------------------------------------
Come build with us! The BlackBerry® Developer Conference in SF, CA
is the only developer event you need to attend this year. Jumpstart your
developing skills, take BlackBerry mobile applications to market and stay 
ahead of the curve. Join us from November 9-12, 2009. Register now!
http://p.sf.net/sfu/devconf
-------------- next part --------------
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue. 
::: Messages without supporting info will risk being sent to /dev/null


More information about the Users mailing list