Here is an actual query which is coming as empty. Please advise on this. Thanks<br><br>INSERT INTO nagios_hostchecks SET instance_id='1', host_object_id='1501', check_type='0', is_raw_check='0', current_check_attempt='1', max_check_attempts='3', state='0', state_type='1', start_time=FROM_UNIXTIME(1254718978), start_time_usec='231137', end_time=FROM_UNIXTIME(0), end_time_usec='0', timeout='30', early_timeout='0', execution_time='0.000000', latency='0.230000', return_code='0', output='', perfdata='(null)', command_object_id='2', command_args='', command_line='/usr/lib64/nagios/plugins/check_fping -H xxxxx\.net\.xxxxxx -w 3000\.0,100% -c 3000\.0,100% -n 1' ON DUPLICATE KEY UPDATE instance_id='1', host_object_id='1501', check_type='0', is_raw_check='0', current_check_attempt='1', max_check_attempts='3', state='0', state_type='1', start_time=FROM_UNIXTIME(1254718978), start_time_usec='231137', end_time=FROM_UNIXTIME(0), end_time_usec='0', timeout='30', early_timeout='0', execution_time='0.000000', latency='0.230000', return_code='0', output='', perfdata='(null)' | <br>
| 612 | root | localhost | nagios | Query | 0 | NULL | show full processlist<br><br><br><br><div class="gmail_quote">On Mon, Oct 5, 2009 at 3:11 AM, shadih rahman <span dir="ltr"><<a href="mailto:shadhin71@gmail.com">shadhin71@gmail.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">I used alter table for all table mentioned in the patch.<br><br>cat mysql-upgrade-1.4b8.sql <br>
ALTER TABLE `nagios_hostchecks` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>ALTER TABLE `nagios_hoststatus` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>
ALTER TABLE `nagios_servicechecks` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>ALTER TABLE `nagios_servicestatus` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>
ALTER TABLE `nagios_statehistory` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br><br>ALTER TABLE `nagios_eventhandlers` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>
ALTER TABLE `nagios_systemcommands` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>ALTER TABLE `nagios_notifications` ADD COLUMN `long_output` varchar(8192) NOT NULL default '' AFTER `output`;<br>
<br><br><br><br>mysql> desc nagios_hostchecks<br> -> ;<br>+-----------------------+---------------+------+-----+---------------------+----------------+<br>| Field | Type | Null | Key | Default | Extra |<br>
+-----------------------+---------------+------+-----+---------------------+----------------+<br>| hostcheck_id | int(11) | NO | PRI | NULL | auto_increment | <br>| instance_id | smallint(6) | NO | MUL | 0 | | <br>
| host_object_id | int(11) | NO | | 0 | | <br>| check_type | smallint(6) | NO | | 0 | | <br>| is_raw_check | smallint(6) | NO | | 0 | | <br>
| current_check_attempt | smallint(6) | NO | | 0 | | <br>| max_check_attempts | smallint(6) | NO | | 0 | | <br>| state | smallint(6) | NO | | 0 | | <br>
| state_type | smallint(6) | NO | | 0 | | <br>| start_time | datetime | NO | MUL | 0000-00-00 00:00:00 | | <br>| start_time_usec | int(11) | NO | | 0 | | <br>
| end_time | datetime | NO | | 0000-00-00 00:00:00 | | <br>| end_time_usec | int(11) | NO | | 0 | | <br>| command_object_id | int(11) | NO | | 0 | | <br>
| command_args | varchar(255) | NO | | | | <br>| command_line | varchar(255) | NO | | | | <br>| timeout | smallint(6) | NO | | 0 | | <br>
| early_timeout | smallint(6) | NO | | 0 | | <br>| execution_time | double | NO | | 0 | | <br>| latency | double | NO | | 0 | | <br>
| return_code | smallint(6) | NO | | 0 | | <br>| output | varchar(255) | NO | | | | <br>| long_output | varchar(8192) | NO | | | | <br>
| perfdata | varchar(255) | NO | | | | <br>+-----------------------+---------------+------+-----+---------------------+----------------+<br><br><br><br><br>mysql> desc nagios_hoststatus;<br>
+-------------------------------+---------------+------+-----+---------------------+----------------+<br>| Field | Type | Null | Key | Default | Extra |<br>+-------------------------------+---------------+------+-----+---------------------+----------------+<br>
| hoststatus_id | int(11) | NO | PRI | NULL | auto_increment | <br>| instance_id | smallint(6) | NO | | 0 | | <br>| host_object_id | int(11) | NO | UNI | 0 | | <br>
| status_update_time | datetime | NO | | 0000-00-00 00:00:00 | | <br>| output | varchar(255) | NO | | | | <br>| long_output | varchar(8192) | NO | | | | <br>
| perfdata | varchar(255) | NO | | | | <br>| current_state | smallint(6) | NO | | 0 | | <br>| has_been_checked | smallint(6) | NO | | 0 | | <br>
| should_be_scheduled | smallint(6) | NO | | 0 | | <br>| current_check_attempt | smallint(6) | NO | | 0 | | <br>| max_check_attempts | smallint(6) | NO | | 0 | | <br>
| last_check | datetime | NO | | 0000-00-00 00:00:00 | | <br>| next_check | datetime | NO | | 0000-00-00 00:00:00 | | <br>| check_type | smallint(6) | NO | | 0 | | <br>
| last_state_change | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_hard_state_change | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_hard_state | smallint(6) | NO | | 0 | | <br>
| last_time_up | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_time_down | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_time_unreachable | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| state_type | smallint(6) | NO | | 0 | | <br>| last_notification | datetime | NO | | 0000-00-00 00:00:00 | | <br>| next_notification | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| no_more_notifications | smallint(6) | NO | | 0 | | <br>| notifications_enabled | smallint(6) | NO | | 0 | | <br>| problem_has_been_acknowledged | smallint(6) | NO | | 0 | | <br>
| acknowledgement_type | smallint(6) | NO | | 0 | | <br>| current_notification_number | smallint(6) | NO | | 0 | | <br>| passive_checks_enabled | smallint(6) | NO | | 0 | | <br>
| active_checks_enabled | smallint(6) | NO | | 0 | | <br>| event_handler_enabled | smallint(6) | NO | | 0 | | <br>| flap_detection_enabled | smallint(6) | NO | | 0 | | <br>
| is_flapping | smallint(6) | NO | | 0 | | <br>| percent_state_change | double | NO | | 0 | | <br>| latency | double | NO | | 0 | | <br>
| execution_time | double | NO | | 0 | | <br>| scheduled_downtime_depth | smallint(6) | NO | | 0 | | <br>| failure_prediction_enabled | smallint(6) | NO | | 0 | | <br>
| process_performance_data | smallint(6) | NO | | 0 | | <br>| obsess_over_host | smallint(6) | NO | | 0 | | <br>| modified_host_attributes | int(11) | NO | | 0 | | <br>
| event_handler | varchar(255) | NO | | | | <br>| check_command | varchar(255) | NO | | | | <br>| normal_check_interval | double | NO | | 0 | | <br>
| retry_check_interval | double | NO | | 0 | | <br>| check_timeperiod_object_id | int(11) | NO | | 0 | | <br>+-------------------------------+---------------+------+-----+---------------------+----------------+<br>
47 rows in set (0.00 sec)<br><br><br><br>mysql> desc nagios_servicechecks;<br>+-----------------------+---------------+------+-----+---------------------+----------------+<br>| Field | Type | Null | Key | Default | Extra |<br>
+-----------------------+---------------+------+-----+---------------------+----------------+<br>| servicecheck_id | int(11) | NO | PRI | NULL | auto_increment | <br>| instance_id | smallint(6) | NO | MUL | 0 | | <br>
| service_object_id | int(11) | NO | | 0 | | <br>| check_type | smallint(6) | NO | | 0 | | <br>| current_check_attempt | smallint(6) | NO | | 0 | | <br>
| max_check_attempts | smallint(6) | NO | | 0 | | <br>| state | smallint(6) | NO | | 0 | | <br>| state_type | smallint(6) | NO | | 0 | | <br>
| start_time | datetime | NO | | 0000-00-00 00:00:00 | | <br>| start_time_usec | int(11) | NO | | 0 | | <br>| end_time | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| end_time_usec | int(11) | NO | | 0 | | <br>| command_object_id | int(11) | NO | | 0 | | <br>| command_args | varchar(255) | NO | | | | <br>
| command_line | varchar(255) | NO | | | | <br>| timeout | smallint(6) | NO | | 0 | | <br>| early_timeout | smallint(6) | NO | | 0 | | <br>
| execution_time | double | NO | | 0 | | <br>| latency | double | NO | | 0 | | <br>| return_code | smallint(6) | NO | | 0 | | <br>
| output | varchar(255) | NO | | | | <br>| long_output | varchar(8192) | NO | | | | <br>| perfdata | varchar(255) | NO | | | | <br>
+-----------------------+---------------+------+-----+---------------------+----------------+<br>23 rows in set (0.00 sec)<br><br>mysql> desc nagios_servicestatus;<br>+-------------------------------+---------------+------+-----+---------------------+----------------+<br>
| Field | Type | Null | Key | Default | Extra |<br>+-------------------------------+---------------+------+-----+---------------------+----------------+<br>| servicestatus_id | int(11) | NO | PRI | NULL | auto_increment | <br>
| instance_id | smallint(6) | NO | | 0 | | <br>| service_object_id | int(11) | NO | UNI | 0 | | <br>| status_update_time | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| output | varchar(255) | NO | | | | <br>| long_output | varchar(8192) | NO | | | | <br>| perfdata | varchar(255) | NO | | | | <br>
| current_state | smallint(6) | NO | | 0 | | <br>| has_been_checked | smallint(6) | NO | | 0 | | <br>| should_be_scheduled | smallint(6) | NO | | 0 | | <br>
| current_check_attempt | smallint(6) | NO | | 0 | | <br>| max_check_attempts | smallint(6) | NO | | 0 | | <br>| last_check | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| next_check | datetime | NO | | 0000-00-00 00:00:00 | | <br>| check_type | smallint(6) | NO | | 0 | | <br>| last_state_change | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| last_hard_state_change | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_hard_state | smallint(6) | NO | | 0 | | <br>| last_time_ok | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| last_time_warning | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_time_unknown | datetime | NO | | 0000-00-00 00:00:00 | | <br>| last_time_critical | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| state_type | smallint(6) | NO | | 0 | | <br>| last_notification | datetime | NO | | 0000-00-00 00:00:00 | | <br>| next_notification | datetime | NO | | 0000-00-00 00:00:00 | | <br>
| no_more_notifications | smallint(6) | NO | | 0 | | <br>| notifications_enabled | smallint(6) | NO | | 0 | | <br>| problem_has_been_acknowledged | smallint(6) | NO | | 0 | | <br>
| acknowledgement_type | smallint(6) | NO | | 0 | | <br>| current_notification_number | smallint(6) | NO | | 0 | | <br>| passive_checks_enabled | smallint(6) | NO | | 0 | | <br>
| active_checks_enabled | smallint(6) | NO | | 0 | | <br>| event_handler_enabled | smallint(6) | NO | | 0 | | <br>| flap_detection_enabled | smallint(6) | NO | | 0 | | <br>
| is_flapping | smallint(6) | NO | | 0 | | <br>| percent_state_change | double | NO | | 0 | | <br>| latency | double | NO | | 0 | | <br>
| execution_time | double | NO | | 0 | | <br>| scheduled_downtime_depth | smallint(6) | NO | | 0 | | <br>| failure_prediction_enabled | smallint(6) | NO | | 0 | | <br>
| process_performance_data | smallint(6) | NO | | 0 | | <br>| obsess_over_service | smallint(6) | NO | | 0 | | <br>| modified_service_attributes | int(11) | NO | | 0 | | <br>
| event_handler | varchar(255) | NO | | | | <br>| check_command | varchar(255) | NO | | | | <br>| normal_check_interval | double | NO | | 0 | | <br>
| retry_check_interval | double | NO | | 0 | | <br>| check_timeperiod_object_id | int(11) | NO | | 0 | | <br>+-------------------------------+---------------+------+-----+---------------------+----------------+<br>
48 rows in set (0.00 sec)<div><div></div><div class="h5"><br><br><br><br><br><br><br><div class="gmail_quote">On Mon, Oct 5, 2009 at 12:32 AM, Michael Friedrich <span dir="ltr"><<a href="mailto:michael.friedrich@univie.ac.at" target="_blank">michael.friedrich@univie.ac.at</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="border-left: 1px solid rgb(204, 204, 204); margin: 0pt 0pt 0pt 0.8ex; padding-left: 1ex;">
<div bgcolor="#ffffff" text="#000000">
<tt>Did you apply the mysql patch for 1.4b8 since there was an
introduction in long_output ?</tt><br>
<br>
shadih rahman wrote:
<blockquote type="cite"><div><div></div><div>All,<br>
I have updated to ndoutils 1.48 and followed the instruction to do
so. Now I am seeing that I am missing output column data from both
nagios_hostchecks and nagios_servicechecks tables.<br>
<br>
Below I am attaching a query and output to show you the behavior.
Please advise on this. thanks<br>
<br>
<br>
<br>
<br>
select start_time, output from nagios_hostchecks where host_object_id
=265;<br>
<br>
<br>
2009-09-08 18:20:31 | FPING OK - <a href="http://cocoa.cc.columbia.edu" target="_blank">cocoa.cc.columbia.edu</a>
(loss=0%, rta=0.270000 ms) | <br>
<br>
| 2009-09-08 18:25:45 | FPING OK - <a href="http://cocoa.cc.columbia.edu" target="_blank">cocoa.cc.columbia.edu</a>
(loss=0%, rta=1.300000 ms) | <br>
<br>
| 2009-09-08 18:34:15
| | <br>
<br>
| 2009-09-09 18:48:31
| | <br>
<br>
| 2009-09-09 18:53:32
| | <br>
<br>
| 2009-09-09 18:58:42
| | <br>
<br>
| 2009-09-09 19:03:52
| |<br clear="all">
<br>
-- <br>
Cordially,<br>
Shadhin Rahman<br>
</div></div><pre><hr size="4" width="90%">
------------------------------------------------------------------------------
Come build with us! The BlackBerry® Developer Conference in SF, CA
is the only developer event you need to attend this year. Jumpstart your
developing skills, take BlackBerry mobile applications to market and stay
ahead of the curve. Join us from November 9-12, 2009. Register now!
<a href="http://p.sf.net/sfu/devconf" target="_blank">http://p.sf.net/sfu/devconf</a></pre>
<pre><hr size="4" width="90%">
_______________________________________________
Nagios-devel mailing list
<a href="mailto:Nagios-devel@lists.sourceforge.net" target="_blank">Nagios-devel@lists.sourceforge.net</a>
<a href="https://lists.sourceforge.net/lists/listinfo/nagios-devel" target="_blank">https://lists.sourceforge.net/lists/listinfo/nagios-devel</a>
</pre>
</blockquote>
</div>
<br>------------------------------------------------------------------------------<br>
Come build with us! The BlackBerry® Developer Conference in SF, CA<br>
is the only developer event you need to attend this year. Jumpstart your<br>
developing skills, take BlackBerry mobile applications to market and stay<br>
ahead of the curve. Join us from November 9-12, 2009. Register now!<br>
<a href="http://p.sf.net/sfu/devconf" target="_blank">http://p.sf.net/sfu/devconf</a><br>_______________________________________________<br>
Nagios-devel mailing list<br>
<a href="mailto:Nagios-devel@lists.sourceforge.net" target="_blank">Nagios-devel@lists.sourceforge.net</a><br>
<a href="https://lists.sourceforge.net/lists/listinfo/nagios-devel" target="_blank">https://lists.sourceforge.net/lists/listinfo/nagios-devel</a><br>
<br></blockquote></div><br><br clear="all"><br></div></div><font color="#888888">-- <br>Cordially,<br>Shadhin Rahman<br>
</font></blockquote></div><br><br clear="all"><br>-- <br>Cordially,<br>Shadhin Rahman<br>