nagios -->> ndo2db -->> centreon
James Pifer
jep at obrien-pifer.com
Thu Jun 4 17:00:09 CEST 2009
On Thu, 2009-06-04 at 09:21 -0500, Marc Powell wrote:
> On Jun 4, 2009, at 7:05 AM, James Pifer wrote
>
> >> Ndo2db does not automatically start, you need to start it and create
> >> an init script to start the daemon during boot up.
> >
> > Yes, did this and ndo2db is running.
>
> > But I still have a disconnect somewhere. I'm not getting monitoring
> > information in centreon for the host I have setup.
>
> If you query the database directly, do you see data?
>
> SELECT * FROM nagios.nagios_hosts WHERE host_name = 'your host_name';
>
> SELECT * FROM nagios.nagios_services s, nagios.nagios_hosts h WHERE
> h.display_name='your host_name' AND h.host_object_id=s.host_object_id;
host_name is not a valid column (see below). If I select * from
nagios_hosts I only see localhost and Centreon-Server, not the host I
added.
Thanks,
James
mysql> SHOW COLUMNS FROM nagios_hosts;
+-----------------------------------+--------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------------------+--------------+------+-----+---------+----------------+
| host_id | int(11) | NO | PRI | NULL | auto_increment |
| instance_id | smallint(6) | NO | MUL | 0 | |
| config_type | smallint(6) | NO | | 0 | |
| host_object_id | int(11) | NO | MUL | 0 | |
| alias | varchar(64) | NO | | | |
| display_name | varchar(64) | NO | MUL | | |
| address | varchar(128) | NO | | | |
| check_command_object_id | int(11) | NO | | 0 | |
| check_command_args | varchar(255) | NO | | | |
| eventhandler_command_object_id | int(11) | NO | | 0 | |
| eventhandler_command_args | varchar(255) | NO | | | |
| notification_timeperiod_object_id | int(11) | NO | | 0 | |
| check_timeperiod_object_id | int(11) | NO | | 0 | |
| failure_prediction_options | varchar(64) | NO | | | |
| check_interval | double | NO | | 0 | |
| retry_interval | double | NO | | 0 | |
| max_check_attempts | smallint(6) | NO | | 0 | |
| first_notification_delay | double | NO | | 0 | |
| notification_interval | double | NO | | 0 | |
| notify_on_down | smallint(6) | NO | | 0 | |
| notify_on_unreachable | smallint(6) | NO | | 0 | |
| notify_on_recovery | smallint(6) | NO | | 0 | |
| notify_on_flapping | smallint(6) | NO | | 0 | |
| notify_on_downtime | smallint(6) | NO | | 0 | |
| stalk_on_up | smallint(6) | NO | | 0 | |
| stalk_on_down | smallint(6) | NO | | 0 | |
| stalk_on_unreachable | smallint(6) | NO | | 0 | |
| flap_detection_enabled | smallint(6) | NO | | 0 | |
| flap_detection_on_up | smallint(6) | NO | | 0 | |
| flap_detection_on_down | smallint(6) | NO | | 0 | |
| flap_detection_on_unreachable | smallint(6) | NO | | 0 | |
| low_flap_threshold | double | NO | | 0 | |
| high_flap_threshold | double | NO | | 0 | |
| process_performance_data | smallint(6) | NO | | 0 | |
| freshness_checks_enabled | smallint(6) | NO | | 0 | |
| freshness_threshold | smallint(6) | NO | | 0 | |
| passive_checks_enabled | smallint(6) | NO | | 0 | |
| event_handler_enabled | smallint(6) | NO | | 0 | |
| active_checks_enabled | smallint(6) | NO | | 0 | |
| retain_status_information | smallint(6) | NO | | 0 | |
| retain_nonstatus_information | smallint(6) | NO | | 0 | |
| notifications_enabled | smallint(6) | NO | | 0 | |
| obsess_over_host | smallint(6) | NO | | 0 | |
| failure_prediction_enabled | smallint(6) | NO | | 0 | |
| notes | varchar(255) | NO | | | |
| notes_url | varchar(255) | NO | | | |
| action_url | varchar(255) | NO | | | |
| icon_image | varchar(255) | NO | | | |
| icon_image_alt | varchar(255) | NO | | | |
| vrml_image | varchar(255) | NO | | | |
| statusmap_image | varchar(255) | NO | | | |
| have_2d_coords | smallint(6) | NO | | 0 | |
| x_2d | smallint(6) | NO | | 0 | |
| y_2d | smallint(6) | NO | | 0 | |
| have_3d_coords | smallint(6) | NO | | 0 | |
| x_3d | double | NO | | 0 | |
| y_3d | double | NO | | 0 | |
| z_3d | double | NO | | 0 | |
+-----------------------------------+--------------+------+-----+---------+----------------+
58 rows in set (0.00 sec)
------------------------------------------------------------------------------
OpenSolaris 2009.06 is a cutting edge operating system for enterprises
looking to deploy the next generation of Solaris that includes the latest
innovations from Sun and the OpenSource community. Download a copy and
enjoy capabilities such as Networking, Storage and Virtualization.
Go to: http://p.sf.net/sfu/opensolaris-get
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue.
::: Messages without supporting info will risk being sent to /dev/null
More information about the Users
mailing list