Bug in check_openmanage ?
rbn31 at free.fr
rbn31 at free.fr
Thu Sep 23 10:12:08 CEST 2010
Hello,
I am a newbie ... This is my first post.
Following to a DELL firmware update 1.X to 2.3.3, a strange "error" message
appears :
System: PowerEdge M805
ServiceTag: ??????? OMSA version: 6.3.0
BIOS/date: 2.3.3 04/16/2010 Plugin version: 3.6.0
-----------------------------------------------------------------------------
Storage Components
=============================================================================
STATE | ID | MESSAGE TEXT
---------+----------+--------------------------------------------------------
OK | 0 | Controller 0 [CERC 6/i Integrated] is Ready
OK | 0:0:0:0 | Physical Disk 0:0:0 [SAS-HDD 146GB] on ctrl 0 is Online
OK | 0:0:0:1 | Physical Disk 0:0:1 [SAS-HDD 146GB] on ctrl 0 is Online
OK | 0:0 | Logical Drive '/dev/sda' [RAID-1, 136.13 GB] is Ready
OK | 0:0 | Connector 0 [SAS Port RAID Mode] on controller 0 is Ready
OK | 0:0:0 | Enclosure 0:0:0 [Backplane] on controller 0 is Ready
-----------------------------------------------------------------------------
Chassis Components
=============================================================================
STATE | ID | MESSAGE TEXT
---------+------+------------------------------------------------------------
OK | 0 | Memory module 0 [DIMM_A1, 2048 MB] is Ok
OK | 1 | Memory module 1 [DIMM_A2, 2048 MB] is Ok
OK | 2 | Memory module 2 [DIMM_A3, 2048 MB] is Ok
OK | 3 | Memory module 3 [DIMM_A4, 2048 MB] is Ok
OK | 4 | Memory module 4 [DIMM_B1, 2048 MB] is Ok
OK | 5 | Memory module 5 [DIMM_B2, 2048 MB] is Ok
OK | 6 | Memory module 6 [DIMM_B3, 2048 MB] is Ok
OK | 7 | Memory module 7 [DIMM_B4, 2048 MB] is Ok
OK | 0 | Temperature Probe 0 [System Board Ambient Temp] reads 17 C
(min=8/3, max=42/47)
OK | 0 | Processor 0 [Quad-Core AMD Opteron 2384] is Present
OK | 1 | Processor 1 [Quad-Core AMD Opteron 2384] is Present
OK | 0 | Voltage sensor 0 [CPU1 VCORE] is Good
OK | 1 | Voltage sensor 1 [CPU2 VCORE] is Good
OK | 2 | Voltage sensor 2 [CPU1 VTT PG] is Good
OK | 3 | Voltage sensor 3 [CPU2 VTT PG] is Good
OK | 4 | Voltage sensor 4 [CPU1 2.5V PG] is Good
OK | 5 | Voltage sensor 5 [CPU2 2.5V PG] is Good
OK | 6 | Voltage sensor 6 [CPU1 1.8V PG] is Good
OK | 7 | Voltage sensor 7 [CPU2 1.8V PG] is Good
OK | 8 | Voltage sensor 8 [System Board 3.3V PG] is Good
OK | 9 | Voltage sensor 9 [System Board 5V PG] is Good
OK | 10 | Voltage sensor 10 [System Board 12V PG] is Good
OK | 11 | Voltage sensor 11 [System Board 1.2V AUX PG] is Good
OK | 12 | Voltage sensor 12 [System Board 1.2V LDT PG] is Good
OK | 13 | Voltage sensor 13 [System Board CPU Power Fault] is Good
OK | 14 | Voltage sensor 14 [System Board VCORE MCP PG] is Good
OK | 15 | Voltage sensor 15 [System Board PVCC PG] is Good
OK | 16 | Voltage sensor 16 [System Board 1.0V MGMT PG] is Good
OK | 17 | Voltage sensor 17 [MEZZ2_FAB_B PG] is Good
OK | 18 | Voltage sensor 18 [MEZZ1_FAB_C PG] is Good
OK | 19 | Voltage sensor 19 [Storage PG] is Good
OK | 0 | Battery probe 0 [System Board CMOS Battery] is Good
OK | 1 | Amperage probe 1 [System Board System Level] reads 140 W
-----------------------------------------------------------------------------
Other messages
=============================================================================
STATE | MESSAGE TEXT
---------+-------------------------------------------------------------------
OK | Alert log content: 0 critical, 0 non-critical, 1 ok
OK | ESM log content: 0 critical, 0 non-critical, 1 ok
OK | ESM log health is Ok (less than 80% full)
OOPS! Something is wrong with this server, but I don't know what. The global
system health status is CRITICAL, but every component check is OK. This may be a
bug in the Nagios plugin, please file a bug report.
The status change from OK to Unknown...
Is anybody can help me to debbug ?
Thanks for your helps.
Rémi
--
------------------------------------------------------------------------------
Start uncovering the many advantages of virtual appliances
and start using them to simplify application deployment and
accelerate your shift to cloud computing.
http://p.sf.net/sfu/novell-sfdev2dev
_______________________________________________
Nagios-users mailing list
Nagios-users at lists.sourceforge.net
https://lists.sourceforge.net/lists/listinfo/nagios-users
::: Please include Nagios version, plugin version (-v) and OS when reporting any issue.
::: Messages without supporting info will risk being sent to /dev/null
More information about the Users
mailing list